
Levels
Tell the wiki your level and it tells you what to do next: where to go, which missions to pick up, what to hunt and what to wear.
I am level...
Levels 1 to 4 are played in the Future; from level 5 you are in the Past.
How levelling works
- Fusion Matter is the game's experience. Monsters and missions give it.
- When you hold enough of it, the nano mission of your next level starts on its own. Finish it, beat its boss, and you get the nano and the level.
- The highest level is 36.
| Level | Health | Fusion Matter for the next nano | Nano of this level |
|---|---|---|---|
| 1 | 1,000 | 440 | Buttercup |
| 2 | 1,075 | 1,400 | Numbuh Two |
| 3 | 1,150 | 2,640 | Eddy |
| 4 | 1,225 | 5,020 | Eduardo |
| 5 | 1,300 | 7,560 | Blossom |
| 6 | 1,375 | 11,880 | Wilt |
| 7 | 1,450 | 16,380 | Dee Dee |
| 8 | 1,525 | 23,220 | Numbuh Five |
| 9 | 1,600 | 29,660 | Edd |
| 10 | 1,675 | 39,520 | Megas |
| 11 | 1,750 | 48,900 | Billy |
| 12 | 1,825 | 56,440 | Prof. Utonium |
| 13 | 1,900 | 68,040 | Him |
| 14 | 1,975 | 77,040 | Bloo |
| 15 | 2,050 | 91,100 | Bubbles |
| 16 | 2,125 | 102,060 | Demongo |
| 17 | 2,200 | 118,800 | Fourarms |
| 18 | 2,275 | 131,080 | Numbuh One |
| 19 | 2,350 | 150,700 | Mojo Jojo |
| 20 | 2,425 | 165,180 | Mandark |
| 21 | 2,500 | 187,920 | Grim |
| 22 | 2,575 | 204,340 | Dexter |
| 23 | 2,650 | 230,400 | Vilgax |
| 24 | 2,725 | 248,860 | Swampfire |
| 25 | 2,800 | 278,920 | Mandy |
| 26 | 2,875 | 299,520 | Coco |
| 27 | 2,950 | 332,920 | Mac |
| 28 | 3,025 | 355,760 | Numbuh Three |
| 29 | 3,100 | 393,620 | Hex |
| 30 | 3,175 | 418,820 | Juniper Lee |
| 31 | 3,250 | 445,040 | Numbuh Four |
| 32 | 3,325 | 471,740 | Ed |
| 33 | 3,400 | 499,460 | Courage |
| 34 | 3,475 | 528,200 | Samurai Jack |
| 35 | 3,550 | 557,420 | Aku |
| 36 | 3,625 | – | Humongosaur |
FusionFall Forever wiki. Every number on these pages is read from the live game tables; see Guides and Features for how things work.
