All NPCs
Numbuh 1C3
#3741
Routes from here
5 routes
| To | Ride | Fare |
|---|---|---|
| Sector V | S.C.A.M.P.E.R. | 250 Taros |
| Endsville | S.C.A.M.P.E.R. | 216 Taros |
| Peach Creek Commons | S.C.A.M.P.E.R. | 239 Taros |
| City Station | S.C.A.M.P.E.R. | 181 Taros |
| Mount Blackhead | S.C.A.M.P.E.R. | 295 Taros |
Where to find them
FusionFall Forever wiki. Every number on these pages is read from the live game tables; see Guides and Features for how things work.
