All NPCs
Numbuh 415
#969
Have SCAMPER, will travel!
Routes from here
5 routes
| To | Ride | Fare |
|---|---|---|
| Peach Creek Commons | S.C.A.M.P.E.R. | 207 Taros |
| Mount Blackhead | S.C.A.M.P.E.R. | 274 Taros |
| Forsaken Valley | S.C.A.M.P.E.R. | 1,318 Taros |
| Endsville | S.C.A.M.P.E.R. | 274 Taros |
| Orchid Bay | S.C.A.M.P.E.R. | 181 Taros |
Where to find them
FusionFall Forever wiki. Every number on these pages is read from the live game tables; see Guides and Features for how things work.
